| Place | When |
|---|---|
| St. Stephens, Alabama | territorial capital (1817-1819) |
| Cahawba, Alabama | 1820-1826 |
| Tuscaloosa, Alabama | 1826-1846 |
| Montgomery, Alabama | current |
| Juneau, Alaska | current |
| Prescott, Arizona | territorial capital (-1867; 1877-1889) |
| Tucson, Arizona | territorial capital (1867-1877) |
| Phoenix, Arizona | current |
| Little Rock, Arkansas | current |
| Monterey, California | capital under Spanish and Mexican rule |
| San Jose, California | -1851 |
| Vallejo, California | 1851- |
| Benicia, California | 1853-1854 |
| Sacramento, California | current |
| Golden, Colorado | territorial capital (1862-1867) |
| Denver, Colorado | current |
| Hartford, Connecticut | current |
| New Castle, Delaware | Delaware State ( -1777) |
| Dover, Delaware | current |
| Tallahassee, Florida | current |
| Savannah, Georgia | (colonial) |
| Augusta, Georgia | |
| Louisville, Georgia | |
| Milledgeville, Georgia | 1803-1868 |
| Atlanta, Georgia | current |
| Lahaina, Hawaii | capital of the Kingdom ( -1840) |
| Honolulu, Hawaii | current |
| Boise, Idaho | current |
| Kaskaskia, Illinois | 1818-1819 |
| Vandalia, Illinois | 1819-1839 |
| Springfield, Illinois | current |
| Vincennes, Indiana | territorial capital (1800-1813) |
| Corydon, Indiana | -1821 |
| Indianapolis, Indiana | current |
| Iowa City, Iowa | -1852 |
| Des Moines, Iowa | current |
| Pawnee near Fort Riley, Kansas | territorial capital |
| Topeka, Kansas | current |
| Frankfort, Kentucky | current |
| New Orleans, Louisiana | 1812-1849 except 1830; 1865-1880 |
| Donaldsonville, Louisiana | 1830 |
| Opelousas, Louisiana | 1862 in war |
| Shreveport, Louisiana | 1863 |
| Baton Rouge, Louisiana | current |
| Portland, Maine | 1820-1832 |
| Augusta, Maine | current |
| St. Mary's City, Maryland | colonial times ( -1694) |
| Annapolis, Maryland | current (initially named Anne Arundel Town) |
| Boston, Massachusetts | current |
| Lansing, Michigan | current |
| Saint Paul, Minnesota | current |
| Natchez, Mississippi | territorial capital |
| Washington near Natchez, Mississippi | |
| Jackson, Mississippi | current (renamed from LeFleur's Bluff) |
| Saint Charles, Missouri | 1821-1825 |
| Marshall, Texas | Civil War Capital of exiled pro-confederate state officials and ousted Governor of Missouri |
| Jefferson City, Missouri | current |
| Bannack, Montana | territorial capital |
| Virginia City, Montana | territorial capital (1864-1875) |
| Helena, Montana | current |
| Lincoln, Nebraska | current |
| Carson City, Nevada | current |
| Concord, New Hampshire | current |
| Trenton, New Jersey | current |
| Santa Fe, New Mexico | current |
| Kingston, New York | (1777) |
| Poughkeepsie, New York | (1777-) |
| New York, New York | (1789-1797) |
| Albany, New York | current |
| New Bern, North Carolina | -1794 |
| Raleigh, North Carolina | current |
| Bismarck, North Dakota | current and capital Dakota territory (1883-1889) |
| Chillicothe, Ohio | 1803-1810; 1812-1816 |
| Zanesville, Ohio | 1810-1812 |
| Columbus, Ohio | current |
| Guthrie, Oklahoma | 1907-1910 |
| Oklahoma City, Oklahoma | current |
| Oregon City, Oregon | territorial capital (-1851) |
| Corvallis, Oregon | territorial capital (1855) |
| Salem, Oregon | current |
| Lancaster, Pennsylvania | 1799-1812 |
| Harrisburg, Pennsylvania | current |
| Providence, Rhode Island | current |
| Charleston, South Carolina | |
| Columbia, South Carolina | current |
| Yankton South Dakota | capital Dakota territory (1861-1883) |
| Pierre, South Dakota | current |
| Knoxville, Tennessee | 1796-1812; 18.. |
| Murfreesboro, Tennessee | 1819-1826 |
| Nashville, Tennessee | current |
| Washington, Texas | first capital of the Republic of Texas, today called Washington-on-the-Brazos |
| Galveston, Texas | temporary capital of the Republic of Texas |
| Harrisburg, Texas | temporary capital of the Republic of Texas |
| Velasco, Texas | temporary capital of the Republic of Texas |
| Columbia, Texas | temporary capital of the Republic of Texas, today called West Columbia |
| Houston, Texas | capital of the Republic of Texas from 1837 to 1839 |
| Austin, Texas | current |
| Fillmore, Utah | territorial capital |
| Salt Lake City, Utah | current |
| Montpelier, Vermont | current |
| Williamsburg, Virginia | colonial capital (intially Middle Plantation) |
| Richmond, Virginia | current (also capital of the Confederate States of America) |
| Olympia, Washington | current (1889- ) and territorial capital (1853-1889) |
| Charleston, West Virginia | current |
| Belmont, Wisconsin | territorial capital |
| Madison, Wisconsin | current |
| Cheyenne, Wyoming | current |
See also: List of capitals of subnational entities, List of historical national capitals