| Name | Party | Term
|
| Andrew R. Wetmore | Confederation Party | 1867-1870 |
| George E. King | Conservative | 1870-1871 |
| George L. Hathaway | Conservative | 1871-1872 |
| George E. King | Conservative | 1872-1878 |
| James J. Fraser | Conservative | 1878-1882 |
| Daniel L. Hanington | Conservative | 1882-1883 |
| Andrew G. Blair | Liberal | 1883-1896 |
| James Mitchell | Liberal | 1896-1897 |
| Henry R. Emmerson | Liberal | 1897-1900 |
| Lemuel J. Tweedie | Liberal | 1900-1907 |
| William Pugsley | Liberal | 1907 |
| Clifford W. Robinson | Liberal | 1907-1908 |
| John Douglas Hazen | Conservative | 1908-1911 |
| James Kidd Flemming | Conservative | 1911-1914 |
| George J. Clark | Conservative | 1914-1917 |
| James A. Murray | Conservative | 1917 |
| Walter E. Foster | Liberal | 1917-1923 |
| Peter J. Veniot | Liberal | 1923-1925 |
| John B. M. Baxter | Conservative | 1925-1931 |
| Charles D. Richards | Conservative | 1931-1933 |
| Leonard P. D. Tilley | Conservative | 1933-1935 |
| Allison A. Dysart | Liberal | 1935-1940 |
| John B. McNair | Liberal | 1940-1952 |
| Hugh John Flemming | Conservative | 1952-1960 |
| Louis Joseph Robichaud | Liberal | 1960-1970 |
| Richard Bennett Hatfield | Conservative | 1970-1987 |
| Francis Joseph McKenna | Liberal | 1987-1997 |
| Joseph Raymond Frenette | Liberal | 1997-1998 |
| Camille Thériault | Liberal | 1998-1999 |
| Bernard Lord | Conservative | 1999-
|
Other lists of first ministers:
Prime Minister - Alberta - B.C - Manitoba - Nfld.-Lab - N.S - Ontario - P.E.I - Quebec - Sask - Yukon - N.W.T - Nunavut
For more lists of this type, see Lists of incumbents.