| Town | Population | District | Bundesland |
|---|---|---|---|
| Naumburg | 30,200 | Burgenlandkreis | Saxony-Anhalt |
| Neubrandenburg | 77,300 | -- | Mecklenburg-Western Pomerania |
| Neuenrade | 12,347 | Märkischer Kreis | North Rhine-Westphalia |
| Neuler | 3,044 | Ostalbkreis | Baden-Württemberg |
| Neumünster | 82,000 | -- | Schleswig-Holstein |
| Neuruppin | 32,800 | Ostprignitz-Ruppin | Brandenburg |
| Neustrelitz | 24,500 | Mecklenburg-Strelitz | Mecklenburg-Western Pomerania |
| Neustadt (Weinstraße) | 53,800 | -- | Rhineland-Palatinate |
| Neuwied | 68.870 | Neuwied | Rhineland-Palatinate |
| Nienburg | 32,900 | Nienburg | Lower Saxony |
| Nordhorn | 51,300 | Bentheim | Lower Saxony |
| Northeim | 32,500 | Northeim | Lower Saxony |
| Nuremberg (Nürnberg) | 485,394 | -- | Bavaria |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.