| Town | Population | District | Bundesland |
|---|---|---|---|
| Falkenberg/Elster | 6,500 | Elbe-Elser | Brandenburg |
| Fallingbostel | 11,800 | Soltau-Fallingbostel | Lower Saxony |
| Fellbach | 42,822 | Rems-Murr | Baden-Württemberg |
| Flensburg | 85,000 | -- | Schleswig-Holstein |
| Frankenthal | 48,800 | -- | Rhineland-Palatinate |
| Frankfurt (Main) | 643,500 | -- | Hesse |
| Frankfurt (Oder) | 77,900 | -- | Brandenburg |
| Frechen | 47,000 | Erftkreis | North Rhine-Westphalia |
| Freiburg | 200,000 | -- | Baden-Württemberg |
| Freudenberg | 18,300 | Siegen-Wittgenstein | North Rhine-Westphalia |
| Friedberg | 29,100 | Aichach-Friedberg | Bavaria |
| Fröndenberg | 23,000 | Unna | North Rhine-Westphalia |
| Fürth | 109,500 | -- | Bavaria |
A "--" in the district column means, that the town is a district-free town, i.e. it is by itself a district.