Class 1
| Senator | Party | From | To |
|---|---|---|---|
| John C. Fremont | Democrat | 1850 | 1851 |
| John B. Weller | Democrat | 1852 | 1857 |
| David C. Broderick | Democrat | 1857 | 1859 |
| Henry P. Haun | Democrat | 1859 | 1860 |
| Milton S. Latham | Democrat | 1860 | 1863 |
| John Conness | Republican | 1863 | 1869 |
| Eugene Casserly | Democrat | 1869 | 1873 |
| John S. Hager | Democrat | 1873 | 1875 |
| Newton Booth | Independent, Republican | 1875 | 1881 |
| John F. Miller | Republican | 1881 | 1886 |
| George Hearst | Democrat | 1886 | |
| Abram P. Williams | Republican | 1886 | 1887 |
| George Hearst | Democrat | 1887 | 1891 |
| Charles N. Felton | Republican | 1891 | 1893 |
| Stephen M. White | Democrat | 1893 | 1899 |
| Thomas R. Bard | Republican | 1900 | 1905 |
| Frank P. Flint | Republican | 1905 | 1911 |
| John D. Works | Republican | 1911 | 1917 |
| Hiram W. Johnson | Republican | 1917 | 1945 |
| William F. Knowland | Republican | 1945 | 1959 |
| Clair Engle | Democrat | 1959 | 1964 |
| Pierre Salinger | Democrat | 1964 | |
| George L. Murphy | Republican | 1965 | 1971 |
| John V. Tunney | Democrat | 1971 | 1977 |
| Samuel I. Hayakawa | Republican | 1977 | 1983 |
| Pete Wilson | Republican | 1983 | 1991 |
| John F. Seymour | Republican | 1991 | 1992 |
| Dianne Feinstein | Democrat | 1992 |
Class 3
| Senator | Party | From | To |
|---|---|---|---|
| William McK. Gwin | Democrat | 1850 | 1855 |
| William McK. Gwin | Democrat | 1857 | 1861 |
| James A. McDougall | Democrat | 1861 | 1867 |
| Cornelius Cole | Republican | 1867 | 1873 |
| Aaron A. Sargent | Republican | 1873 | 1879 |
| James T. Farley | Democrat | 1879 | 1885 |
| Leland Stanford | Republican | 1885 | 1893 |
| George C. Perkins | Republican | 1893 | 1915 |
| James D. Phelan | Democrat | 1915 | 1921 |
| Samuel M. Shortridge | Republican | 1921 | 1933 |
| William G. McAdoo | Democrat | 1933 | 1938 |
| Thomas M. Storke | Democrat | 1938 | 1939 |
| Sheridan Downey | Democrat | 1939 | 1950 |
| Richard M. Nixon | Republican | 1950 | 1953 |
| Thomas H. Kuchel | Republican | 1953 | 1969 |
| Alan Cranston | Democrat | 1969 | 1993 |
| Barbara Boxer | Democrat | 1993 |