| Name | Date | Nation | Comments |
|---|---|---|---|
| .44 Smith & Wesson | 1869 | USA | |
| .45-70 Government | USA | ||
| .32 Smith & Wesson | 1870 | USA | |
| .44-40 Winchester | 1873 | USA | .427 |
| .45 Colt | 1873 | USA | |
| .45 Long Colt | 1873 | USA | for both pistol and rifle |
| .32-20 Winchester | 1882 | USA | |
| .38-55 Winchester | 1884 | USA | |
| .30-400 Krag | USA | ||
| .38 Long Colt | USA | ||
| 7.92 x 57 mm Mauser | 1888 | Germany | |
| 7.62 x 54R | 1891 | Russia | |
| .303 | 1892 | Britain | |
| 7 x 57 mm Mauser | 1892 | Germany | |
| 8 x 57 mm Mauser | Germany | ||
| 6.5 x 55 mm | 1895 | Sweden | |
| .30-30 Winchester | 1895 | USA | |
| 6.5 x 50 mm | 1897 | Japan | |
| 7.65 mm Browning | 1899 | Belgium | .32 ACP |
| 7.65 mm Parabellum | 1900 | Germany | Also .30 Luger |
Conversation to new table format to be continued.
| .32 Smith & Wesson Long | > 1901 | > USA | > long .32 S&W |
| 9 mm Parabellum | 1902 | Germany | > Also 9 mm Luger or 9 x 19 |
| .177 | > | > | > |
| .38 Special | > 1902 | > USA | > |
| .45 ACP | > 1905 | > USA | > Automatic Colt Pistol |
| .32 Winchester | > 1905 | > USA | > |
| .35 Remington | > 1906 | > USA | > |
| .25 ACP | > 1906 | > | > 6.35mm |
| .30-06 Springfield | > 1906 | > USA | |
| .470 Nitro Express | 1907 | Britain | Joseph Lang | short .30-03, .30 M2 |
| .44 Special | 1908 | USA | |
> |
|||
| 9mm Browning Short | > 1912 | > Belgium | > also called .380 Automatic |
| 250-3000 | > 1915 | > USA | > 3000 fps |
| .300 Savage | > 1920 | > USA | > |
| .270 Winchester | > 1925 | > USA | > |
| .38 Super Auto | > 1929 | > USA | > |
| .22 Hornet | > 1930 | > USA | > .223, 5.6 mm |
| .357 Magnum | > 1935 | > USA | > long .38 Special |
| .220 Swift | > 1935 | > USA | > |
| .348 Winchester | > 1936 | > USA | > |
| 7.9mm Kurz | > 1938 | > Germany | > |
| .218 Bee | > 1938 | > USA | > |
| 10mm Auto | > 1938 | > | > |
| 7.7 x 58 mm | > 1939 | > Japan | > |
| .30 M1 Carbine | > 1940 | > USA | > 7.62 x 33 mm |
| 7.62 x 39 mm | > 1943 | > USSR | > .311 from 7.9 mm Kurz |
| .222 Remington | > 1950 | > USA | > |
| 7.62 x 51 mm | > 1950 | > USA | > NATO (1953), T65 .308 |
| .454 Casull | > 1954 | > USA | > long .45 Colt |
| .308 Winchester | > 1955 | > USA | > civilian 7.62 mm NATO |
| .44 Remington Magnum | > 1955 | > USA | > long .44 Special |
| .223 Remington | > 1955 | > USA | > long .222 Remington |
| .243 Winchester | > 1955 | > USA | > 6 mm, from .308 |
| .458 Winchester Magnum | > 1956 | > USA | > |
| .280 Remington | > 1957 | > USA | > from .30-06 |
| .460 Weatherby Magnum | > | > USA | > |
| 5.56 x 45mm | > 1960 | > USA | >.223 |
| .256 Magnum | > 1962 | > USA | > formed from .357 Magnum |
| 7mm Remington Magnum | > 1962 | > USA | > |
| .300 Winchester Magnum | > 1963 | > USA | > |
| .41 Magnum | > 1964 | > USA | > |
| .444 Marlin | > 1964 | > USA | > long .44 Magnum, .429 |
| .22-250 Remington | > 1965 | > USA | > Varminter |
| .44 AMP | > 1971 | > USA | > .429 |
| .30 Herritt | > 1973 | > USA | > short .30-30 Winchester |
| 5.54 x 39mm | > 1974 | > USSR | > .221 |
| 5.45mm | > | > USSR | > AK-74, .215 |
| .22 PPC | > 1974 | > USA | > |
| 6mm PPC | > 1975 | > USA | > from .22 PPC, .243 |
| 6.5mm JDJ | > 1978 | > USA | > From .225 case |
| .45 Winchester Magnum | > 1979 | > USA | > long .45 ACP |
| 5.56mm SS-109 | > 1979 | > Belgium | > NATO (1980), 2nd gen. |
| 7mm -08 Remington | > 1980 | > USA | > |
| .32 Harrington & Richardson | > 1984 | > USA | > long .32 S&W Long |
| .41 AE | 1986 | USA | Action Express |
| .416 Remington Magnum | > 1988 | > USA | > |
| .50 AE | 1988 | USA | for IMI Desert Eagle |
| .40 Smith & Wesson | > 1990 | > USA | > |
| 5.7 mm SS190 | 1990 | Belgium |
5.7 x 28mm, PDW Defeats Class IIIA body armour |
| .307 Winchester | 1992 | USA | |
| .224-BOZ | Britain | 5.56 x 23mm, in 10mm case | |
| 357 SIG | 1994 | Germany/USA | 40 S&W necked down to 9mm |
| 450 Marlin | 2000 | USA | Derived from 45-70 Govt. |
| 300 WSM | 2001 | USA | Winchester Short Magnum |
| 270 WSM | 2002 | USA | Winchester Short Magnum |
| 7mm WSM | 2002 | USA | Winchester Short Magnum |
| .45 GAP | 2003 | Austria | Glock Automatic Pistol |
| .500 S&W Magnum | 2003 | USA |
Lead or RNL (Round nose lead), FMJ (Full metal jacket), JHP (Jacketed hollow point), JSP (Jacketed Soft Point), FWC (Full wadcutter), SWC (Semi wadcutter)