| City name | Population |
|---|---|
| Moscow, Russia | 13,200,000 (10,101,500) |
| London, UK | 11,850,000 (6,638,109) |
| Istanbul, Turkey | 10,650,000 (8,803,468) |
| Paris, France | 9,800,000 (2,125,246) |
| Ruhr area, Germany | 6,100,000 (Essen, Bochum, Dortmund, Wuppertal) |
| St. Petersburg, Russia | 5,550,000 (4,669,400) |
| Madrid, Spain | 5,150,000 (2,881,506) |
| Berlin, Germany | 4,200,000 (3,388,434) |
| Barcelona, Spain | 3,800,000 (1,503,884) |
| Milan, Italy | 3,800,000 (1,256,211) |
| Athens, Greece | 3,500,000 (745,514) |
| Rome, Italy | 3,300,000 (2,546,804) |
| Kiev, Ukraine | 3,200,000 (2,611,000) |
| Naples, Italy | 3,000,000 (1,004,500) |
| Upper Silesian, Poland | 2,930,800 |
| Lisbon, Portugal | 2,900,000 (564,657) |
| Katowice, Poland | 2,850,000 (340,539) |
| Stuttgart, Germany | 2,700,000 (587,152) |
| Birmingham, UK | 2,600,000 (965,928) |
| Hamburg, Germany | 2,600,000 (1,726,363) |
| Budapest, Hungary | 2,550,000 (1,775,203) |
| Brussels, Belgium | 2,500,000 (136,730) |
| Manchester, UK | 2,500,000 (402,889) |
| Warsaw, Poland | 2,400,000 (1,610,471) |
| Bucharest, Romania | 2,300,000 (1,921,751) |
| Amsterdam, Netherlands | 2,100,000 (735,080) |
| Leeds, UK | 2,100,000 (424,194) |
| Frankfurt, Germany | 1,975,000 (641,076) |
| Donetsk, Ukraine | 1,925,000 (1,016,000) |
| Munich, Germany | 1,925,000 (1,227,958) |
| Nizhniy Novgorod, Russia | 1,925,000 (1,311,200) |
| Cologne, Germany | 1,875,000 (967,940) |
| Kharkov, Ukraine | 1,850,000 (1,470,000) |
| Minsk, Belarus | 1,850,000 (1,719,000) |
| Vienna, Austria | 1,850,000 (1,550,123) |
| Belgrade, Serbia and Montenegro | 1,800,000 (1,280,639) |
| Stockholm, Sweden | 1,700,000 (758,148) |
| Mannheim, Germany | 1,650,000 (308,385) |
| Glasgow, UK | 1,575,000 (629,501) |
| Turin, Italy | 1,500,000 (865,263) |
| Dnipropetrovsk, Ukraine | 1,425,000 (1,065,000) |
| Copenhagen, Denmark | 1,425,000 (501,285) |
| Marseilles, France | 1,425,000 (798,430) |
| Valencia, Spain | 1,425,000 (738,441) |
| Lyons, France | 1,400,000 (445,452) |
| Liverpool, UK | 1,375,000 (481,786) |
| Samara, Russia | 1,375,000 (1,158,100) |
| Volgograd, Russia | 1,375,000 (1,012,800) |
| Düsseldorf, Germany | 1,350,000 (570,765) |
| Lille, France/Belgium | 1,350,000 (184,493) (includes Mouscron and Kortrijk, Belgium) |
| Oporto, Portugal | 1,325,000 (263,131) |
| Prague, Czech Republic | 1,300,000 (1,161,938) |
| Sheffield, UK | 1,275,000 (431,607) |
| Antwerp, Belgium | 1,225,000 (448,709) |
| Helsinki, Finland | 1,225,000 (559,716) |
| Seville, Spain | 1,225,000 (684,663) |
| Sofia, Bulgaria | 1,225,000 (1,096,389) |
| Kazan, Russia | 1,175,000 |
| Rostov, Russia | 1,175,000 |
| Rotterdam, Netherlands | 1,175,000 (599,472) |
| Saratov, Russia | 1,115,000 (873,500) |
| Odessa, Ukraine | 1,125,000 |
| Ufa, Russia | 1,125,000 |
| Lodz, Poland | 1,100,000 (793,217) |
| Perm, Russia | 1,100,000 |
| Newcastle upon Tyne, UK | 1,075,000 (189,150) |
| Nuremberg, Germany | 1,050,000 (491,307) |
| Tricity, Poland | 1,035,000 (462,700) |
| Dublin, Ireland | 1,025,000 (495,101) |
| Hanover, Germany | 1,025,000 (516,415) |
See also: List of metropolitan areas by population for the world.