| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Anita | Einfach Weg | 19 | 5 |
| Belgium | Jacques Zegers | Avanti Lla Vie | 5 | 70 |
| Cyprus | Andy Paul | Anna Mari Elena | 15 | 31 |
| Denmark | Hot Eyes | Det' Lige Det | 4 | 101 |
| Finland | Kirka | Hengaillaan | 9 | 46 |
| France | Annick Thoumazeau | Autant D'amoureux Que D'itoiles | 8 | 61 |
| Germany | Mary Roos | Aufrecht Geh'n | 13 | 34 |
| Ireland | Linda Martin | Terminal 3 | 2 | 137 |
| Italy | Alice & Franco Battiato | I Treni Di Tozeur | 5 | 70 |
| Luxembourg | Sophie Carle | 100% D'amour | 10 | 39 |
| Netherlands | Maribelle | Ik Hou Van Jou | 13 | 34 |
| Norway | Dollie de Luxe | Lenge Leve Livet | 17 | 29 |
| Portugal | Maria Guinot | Silencio E Tanta Gente | 11 | 38 |
| Spain | Bravo | Lady Lady | 3 | 106 |
| Sweden | Herreys | Diggi-Loo Diggi-Ley | 1 | 145 |
| Switzerland | Rainy Day | Welche Farbe Hat Der Sonnenschein | 16 | 30 |
| Turkey | Bes Yil Once, On Yil Sonra | Halay | 12 | 37 |
| United Kingdom | Belle & the Devotions | Love Games | 7 | 63 |
| Yugoslavia | Vlado & Isolda | Ciao Amore | 18 | 26 |
| Venue: Theatre Municipal - Luxembourg | ||||
| The table is ordered by the countries names. | ||||
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003