| Country | Artist(s) | Song | Place | Points |
|---|---|---|---|---|
| Austria | Westend | Hurricane | 9 | 53 |
| Belgium | Pas de deux | Rendez-vous | 18 | 13 |
| Cyprus | Stavros & Constantina | I Agapi Akoma Zi | 16 | 26 |
| Denmark | Gry Johansen | Kloden Drejer | 17 | 16 |
| Finland | Ami Aspelund | Fantasiaa | 11 | 41 |
| France | Guy Bonnet | Vivre | 8 | 56 |
| Germany | Hoffmann & Hoffmann | Ruecksicht | 5 | 94 |
| Greece | Christie | Mou Les | 14 | 32 |
| Israel | Ofra Haza | Hi | 2 | 136 |
| Italy | Riccardo Fogli | Per Lucia | 11 | 41 |
| Luxembourg | Corinne Hermes | Si La Vie Est Cadeau | 1 | 142 |
| Netherlands | Bernadette | Sing Me A Song | 7 | 66 |
| Norway | Jahn Teigen | Do Re Mi | 9 | 53 |
| Portugal | Armando Gama | Esta Balada Que Te Dou | 13 | 33 |
| Spain | Remedios Amaya | Quiin Maneja Mi Barca | 19 | 0 |
| Sweden | Carola | Fraemling | 3 | 126 |
| Switzerland | Mariella Farri | Io Cosm Non Ci Sto | 15 | 28 |
| Turkey | Cetin Alp & the Short Waves | Opera | 19 | 0 |
| United Kingdom | Sweet Dreams | I'm Never Giving Up | 6 | 79 |
| Yugoslavia | Daniel | Džuli | 4 | 125 |
| Venue: Rudi-Sedlmayer-Halle, Munich, Germany | ||||
| The table is ordered by the countries names. | ||||
Voting Structure
Each Country had a Jury who awarded 12, 10, 8, 7, 6, 5, 4, 3, 2, 1 points for their top ten songs.
1956 - 1957 - 1958 - 1959 - 1960 - 1961 - 1962 - 1963 - 1964 - 1965 - 1966 - 1967 - 1968 - 1969 - 1970 - 1971 - 1972 - 1973 - 1974 - 1975 - 1976 - 1977 - 1978 - 1979 - 1980 - 1981 - 1982 - 1983 - 1984 - 1985 - 1986 - 1987 - 1988 - 1989 - 1990 - 1991 - 1992 - 1993 - 1994 - 1995 - 1996 - 1997 - 1998 - 1999 - 2000 - 2001 - 2002 - 2003