Tobacco industry
The manufacture of
cigarettes is dominated by giant firms and state-owned
tobacco monopolies.
| Largest Tobacco Companies |
| COMPANY | GLOBAL MARKET SHARE (%) | 1999 TOBACCO SALES ($BIL) |
| China National Tobacco Co (CNTC) | 32.7 | $0.023 |
| Philip Morris Cos (USA) | 17.3 | $47 |
| British American Tobacco PLC (BAT, UK) | 16.0 | $30.4 |
| Japan Tobacco | 9.0 | $29.9 |
| R.J. Reynolds Tobacco (USA) | 2.0 | $7.6 |
| Reemtsma (Germany) | 2.0 |
| Altadis (France and Spain) | 2.0 |
| PT Gudang Garam (Indonesia) | 1.4 |
| TEKEL (Turkey) | 1.3 |
| ITC (India) | 1.0 |
| Fortune Tobacco Co (Philippines) | .9 |
| Eastern Company (Egypt) | .8 |
| Thailand Tobacco monopoly | .8 |
| Lorillard Tobacco Co (USA) | .7 |
| (2000, Euromonitor, Tara Parker-Pope) |