| Discovery | |||||||
|---|---|---|---|---|---|---|---|
| Discovered by | Seth Barnes Nicholson | ||||||
| Discovered in | 1938 | Orbital characteristics | |||||
| Mean radius | 11,700,000 km | ||||||
| Eccentricity | 0.081-0.155 | ||||||
| Orbital period | ~258.5 | ||||||
| Inclination | 23.2-51.4° | ||||||
| Is a satellite of | Jupiter | ||||||
| Physical characteristics | |||||||
| Equatorial diameter | 36 km | ||||||
| Surface area | km2 | ||||||
| Mass | 6.3×1016 kg | ||||||
| Mean density | 2.6 g/cm3 | ||||||
| Surface gravity | 0.0013 m/s2 | ||||||
| Rotation period | ? | ||||||
| Axial tilt | ?° | ||||||
| Albedo | 0.04 | ||||||
| Surface temp |
|
||||||
| Atmospheric pressure | 0 kPa | ||||||
Lysithea (pronounced "ly SITH ee uh") is a moon of Jupiter. It was discovered by Seth Barnes Nicholson in 1938 at Lick Observatory and is named after a daughter of Oceanus and one of Zeus' lovers.