| London Assembly constituencies | |
There are 14 constituencies, each with one member, and then a further 11 members elected with a list. Members of the Assembly have the 'AM' after their names.
| Table of contents |
|
2 List Members 3 Standings 4 External Links |
Constituency Members
See London Assembly constituencies for a list of London boroughs each constituency covers.
| Constituency | Member | Party |
|---|---|---|
| Barnet and Camden | Brian Coleman | Tory |
| Brent and Harrow | Toby Harris | Labour |
| Bromley and Bexley | Bob Neill | Tory |
| City and East | John Briggs | Labour |
| Croydon and Sutton | Andrew Pelling | Tory |
| Ealing and Hillingdon | Richard Barnes | Tory |
| Enfield and Haringey | Nicky Gavron | Labour |
| Greenwich and Lewisham | Len Duvall | Labour |
| Havering and Redbridge | Roger Evans | Tory |
| Lambeth and Southwark | Valerie Shawcross | Labour |
| Merton and Wandsworth | Elizabeth Howlett | Tory |
| North East | Meg Hillier | Labour |
| South West | Tony Arbour | Tory |
| West Central | Angie Brey | Tory |
List Members
Standings
Party
|
|---|
External Links