If a single date is listed in the Dates column, then it is the date of the attaining of the award or title. If two are listed, then the first indicates the date of the attaining of the award or title, and the second indicates the date of its loss or renunciation.
Royal and Noble Titles
{| border = 2
|-bgcolor=cccccc
!Country!!Title!!Dates
|-
|United Kingdom||Prince of the United Kingdom||1948
|-
|England||Duke of Cornwall||1952
|-
|Scotland||Duke of Rothesay||1952
|-
|Scotland||Earl of Carrick||1952
|-
|Scotland||Baron of Renfrew||1952
|-
|Scotland||Lord of the Isles||1952
|-
|Scotland||Prince and Great Steward of Scotland||1952
|-
|United Kingdom||Prince of Wales||1958
|-
|United Kingdom||Earl of Chester||1958
|}
Commonwealth Honours
{| border = 2
|-bgcolor=cccccc
!Country!!Award or Order!!Class or Position!!Dates
|-
|United Kingdom||Order of the Garter||Knight||1958
|-
|United Kingdom||Order of the Bath||Grand Master and Principal
Knight Grand Cross||1974
|-
|United Kingdom||Order of the Thistle||Knight||1977
|-
|United Kingdom||Privy Counsellor||-||1977
|-
|Australia||Order of Australia||Knight||1981
|-
|Canada||Canadian Forces Decoration||-||1982
|-
|United Kingdom||Queen's Service Order||Knight||1983
|-
|United Kingdom||Order of Merit||Member||2002
|}
Foreign Honours
{| border = 2
|-bgcolor=cccccc
!Country!!Award or Order!!Class or Position!!Dates
|-
|Finland||Order of the White Rose||Grand Cross||1969
|-
|Japan||Order of the Chrysanthemum||Grand Cordon||1971
|-
|The Netherlands||Order of the House of Orange||Grand Cross||1972
|-
|Luxembourg||Order of the Oak Crown||Grand Cross||1972
|-
|Denmark||Order of the Elephant||Knight||1974
|-
|Nepal||Order of Ojaswi Rajanya||-||1975
|-
|Ghana||Order of the Star of Ghana||-||1977
|-
|Norway||Order of St Olav||Grand Cross with Collar||1978
|-
|Brazil||Order of the Southern Cross||Grand Cross||1978
|-
|Egypt||Order of the Republic||Collar||1981
|-
|The Netherlands||Order of Orange-Nassau||Knight Grand Cross||1982
|-
|France||Order of the Legion of Honour||Grand Cordon||1982
|-
|Malawi||Order of the Lion||Grand Commander||1985
|-
|Bahrain||Order of al-Khalifa||1st Class||1986
|-
|Qatar||Order of Merit||Collar||1986
|-
|Spain||Order of Carlos III||Grand Cross||1986
|-
|Saudi Arabia||King Abdul Aziz Order of Merit||1st Class||1987
|-
|}
Honourary Military Positions
{| border = 2
|-bgcolor=cccccc
!Military Force!!Unit!!Position!!Dates
|-
|British Army||Royal Regiment of Wales||Colonel-in-Chief||1969
|-
|British Army||Welsh Guards||Colonel||1975
|-
|British Army||Cheshire Regiment||Colonel-in-Chief||1977
|-
|British Army||Gordon Highlanders||Colonel-in-Chief||1977
1994
|-
|British Army||Parachute Regiment||Colonel-in-Chief||1977
|-
|British Army||2nd King Edward VII's Own Ghurka
Rifles||Colonel-in-Chief||1977
|-
|Royal Air Force||Royal Air Force Brawdy||Honourary Air Commodore||1977
1992
|-
|Canadian Land Command||Lord Strathcona's Horse||Colonel-in-Chief||1977
|-
|Canadian Land Command||Fort Garry Horse||Colonel-in-Chief||1977
|-
|Canadian Land Command||Royal Regiment of Canada||Colonel-in-Chief||1977
|-
|Canadian Air Command||Air Reserve Group of Air Command||Air-Commodore-in-Chief||1977
|-
|Canadian Land Command||Royal Winnipeg Rifles||Colonel-in-Chief||1977
|-
|Australian Army||Royal Australian Armoured Corps||Colonel-in-Chief||1977
|-
|Royal New Zealand Air Force||-||Air-Commodore-in-Chief||1977
|-
|Papua New Guinean Army||Royal Pacific Islands Regiment||Colonel-in-Chief||1984
|-
|British Army||5th Royal Inniskilling Dragoon Guards||Colonel-in-Chief||1985
1992
|-
|Canadian Land Command||Royal Canadian Dragoons||Colonel-in-Chief||1985
|-
|British Army||Army Air Corps||Colonel-in-Chief||1992
|-
|British Army||Royal Dragoon Guards||Colonel-in-Chief||1992
|-
|Royal Air Force||Royal Air Force Valley||Honourary Air Commodore||1993
|-
|British Army||Royal Gurkha Rifles||Colonel-in-Chief||1994
|-
|British Army||The Highlanders (Seaforth, Camerons
and Gordons)||Deputy Colonel-in-Chief||1994
|-
|British Army||The Queen's Own Yeomanry||Royal Honourary Colonel||2000
|-
|British Army||1st The Queen's Dragoon Guards||Colonel-in-Chief||2003
|-
|British Army||The King's Regiment||Colonel-in-Chief||2003
|-
|British Army||The Black Watch||Colonel-in-Chief||2003
|}