Main Page | See live article | Alphabetical index

List of Spanish autonomous communities by population

Here is a list of the autonomous communities of Spain in order of population.

Rank
Name
Population
Percentage
Density
1 Andalusia 7 478 432 17,9% 85,70/km²
2 Catalonia 6 506 440 15,6% 190,73/km²
3 Madrid 5 527 152 13,2% 688,48/km²
4 Valencia 4 326 708 10,3% 186,05/km²
5 Galicia 2 737 370 6,5% 92,36/km²
6 Castile-Leon 2 480 369 5,9% 26,32/km²
7 Basque Country 2 108 281 5,0% 291,44/km²
8 Canary Islands 1 843 755 4,4% 247,58/km²
9 Castile-La Mancha 1 782 038 4,3% 22,43/km²
10 Murcia 1 226 993 2,9% 108,46/km²
11 Aragon 1 217 514 2,9% 25,51/km²
12 Asturias 1 073 971 2,6% 101,28/km²
13 Extremadura 1 073 050 2,6% 25,77/km²
14 Balearic Islands 916 968 2,2% 183,69/km²
15 Navarre 569 628 1,4% 54,82/km²
16 Cantabria 542 275 1,3% 101,91/km²
17 La Rioja 281 614 0,7% 55,82/km²
Spanish possessions in North Africa 145 336 0,3% 4404,12/km²
TOTAL 41 837 894 100% 82,69/km²

See also