Current Seats in House of Commons
| Current seats in Parliament - 2003 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 172 | 0% |
| Conservative Party of Canada | 73 | 0% |
| Bloc Quebecois | 33 | 0% |
| New Democratic Party of Canada | 14 | 0% |
| Green Party of Canada | 0 | 0% |
| Independents and Others | 8 | 0% |
| Vacant Seats | 1 | 0% |
The Canadian Alliance and Progressive Conservative Party of Canada merged to become the Conservative Party of Canada
| Canadian federal election, 2000 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 172 | 40.8% |
| Canadian Alliance | 66 | 25.5% |
| Bloc Quebecois | 38 | 10.7% |
| New Democratic Party of Canada | 13 | 8.5% |
| Progressive Conservative Party of Canada | 12 | 12.2% |
| Independents and Others | 0 | 2.3% |
The Reform Party of Canada along with some members of the Progressive Conservative Party of Canada becomes the Canadian Alliance
| Canadian federal election, 1997 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 155 | 38.5% |
| Reform Party of Canada | 60 | 19.4% |
| Bloc Quebecois | 44 | 10.7% |
| New Democratic Party of Canada | 21 | 11.0% |
| Progressive Conservative Party of Canada | 20 | 18.8% |
| Independents and Others | 1 | 1.6% |
| Canadian federal election, 1993 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 177 | 41.3% |
| Bloc Quebecois | 54 | 13.5% |
| Reform Party of Canada | 52 | 18.7% |
| New Democratic Party of Canada | 9 * | 6.9% |
| Progressive Conservative Party of Canada | 2 * | 16.0% |
| National Party of Canada | 0 | 1.4% |
| Independents and Others | 0 | 2.2% |
| Canadian federal election, 1988 | ||
| Name | Seats | Pop Vote |
| Progressive Conservative Party of Canada | 169 | 43.0% |
| Liberal Party of Canada | 83 | 31.9% |
| New Democratic Party of Canada | 43 | 20.4% |
| Reform Party of Canada | 0 | 2.1% |
| Independents and Others | 0 | 2.6% |
| Canadian federal election, 1984 | ||
| Name | Seats | Pop Vote |
| Progressive Conservative Party of Canada | 211 | 50.0% |
| Liberal Party of Canada | 40 | 28.0% |
| New Democratic Party of Canada | 30 | 18.8% |
| Independents and Others | 0 | 3.2% |
| Canadian federal election, 1980 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 147 | 44.3% |
| Progressive Conservative Party of Canada | 103 | 32.5% |
| New Democratic Party of Canada | 32 | 19.8% |
| Social Credit Party of Canada | 0 | 1.7% |
| Rhinoceros Party of Canada | 0 | 1.0% |
| Independents and Others | 0 | 0.7% |
| Canadian federal election, 1979 | ||
| Name | Seats | Pop Vote |
| Progressive Conservative Party of Canada | 136 | 35.9% |
| Liberal Party of Canada | 114 | 40.1% |
| New Democratic Party of Canada | 26 | 17.9% |
| Social Credit Party of Canada | 6 * | 4.6% |
| Independents and Others | 0 | 1.5% |
| Canadian federal election, 1974 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 141 | 43.2% |
| Progressive Conservative Party of Canada | 94 | 35.4% |
| New Democratic Party of Canada | 16 | 15.4% |
| Social Credit Party of Canada | 11 * | 5.1% |
| Independents and Others | 2 | 0.9% |
| Canadian federal election, 1972 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 109 | 38.4% |
| Progressive Conservative Party of Canada | 107 | 35.0% |
| New Democratic Party of Canada | 31 | 17.7% |
| Social Credit Party of Canada | 15 | 7.6% |
| Independents and Others | 1 | 1.3% |
| Canadian federal election, 1968 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 154 | 45.5% |
| Progressive Conservative Party of Canada | 72 | 31.7% |
| New Democratic Party of Canada | 22 | 17.0% |
| Social Credit Party of Canada | 14 | 5.3% |
| Labour Party of Canada | 1 | ** |
| Independents and Others | 1 | 0.8% |
| Canadian federal election, 1921 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 116 | 40.7% |
| Progressive Party of Canada | 65 | 21.1% |
| Conservative Party of Canada (historic) | 50 | 30.3% |
| Canadian Labour Party | 3 * | 2.7% |
| Independents and Others | 1 | 5.2% |
| Canadian federal election, 1874 | ||
| Name | Seats | Pop Vote |
| Liberal Party of Canada | 138 | 53.8% |
| Conservative Party of Canada (historic) | 67 | 45.4% |
| Independents and Others | 1 | 0.8% |
| Canadian federal election, 1872 | ||
| Name | Seats | Pop Vote |
| Conservative Party of Canada (historic) | 102 | 49.9% |
| Liberal Party of Canada | 97 | 49.1% |
| Independents and Others | 1 | 1.0% |
| Canadian federal election, 1867 | ||
| Name | Seats | Pop Vote |
| Conservative Party of Canada (historic) | 101 | 50.0% |
| Liberal Party of Canada | 79 | 49.0% |
| Independents and Others | 1 | 1.0% |
(*) =Does not meet the 12 seat qualification as official party in Canadian House of Commons
(**) =Less then 1% of the Popular Vote. Popular Vote for this party included with "Others".
see also Lists of general elections in Canada Canadian federal election
all data from http://www.elections.ca