Some national variants of ASCII are:
| Code | National standard | Country | 
|---|---|---|
| CA | CSA Z243.4 | Canada | 
| DE | DIN 66003 | Germany | 
| DK | DS 2089 | Denmark | 
| GB | BS 4730 | Great Britain | 
| NO | NS 4551-1 | Norway | 
| SE | SEN 850200_B | Sweden | 
| YU | JUS I.B1.002 | Yugoslavia | 
The specifics of the changes for some of these variants are given in this table:
| Binary | Decimal | Hex | ASCII | DE | DK/NO | GB | SE | YU | 
|---|---|---|---|---|---|---|---|---|
| 0010 0011 | 35 | 23 | # | # | # | £ | # | # | 
| 0010 0100 | 36 | 24 | $ | $ | $ | $ | ¤ | $ | 
| 0100 0000 | 64 | 40 | @ | § | @ | @ | @ | Ž | 
| 0101 1011 | 91 | 5B | [ | Ä | Æ | [ | Ä | Š | 
| 0101 1100 | 92 | 5C | \\ | Ö | Ø | \\ | Ö | Đ | 
| 0101 1101 | 93 | 5D | ] | Ü | Å | ] | Å | Ć | 
| 0101 1110 | 94 | 5E | ^ | ^ | ^ | ^ | ^ | Č | 
| 0110 0000 | 96 | 60 | ` | ` | ` | ` | ` | ž | 
| 0111 1011 | 123 | 7B | { | ä | æ | { | ä | š | 
| 0111 1100 | 124 | 7C | | | ö | ø | | | ö | đ | 
| 0111 1101 | 125 | 7D | } | ü | å | } | å | ć | 
| 0111 1110 | 126 | 7E | ~ | ß | ~ | ~ | ~ | č | 
Later, when 8 bit characters sets gained more acceptance, the ISO-8859-1 and ISO-8859-2 became the preferred method of coding these variants.