| Carolina anole | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
''Anolis carolinensis | ||||||||||||||||||
| Scientific classification | ||||||||||||||||||
| ||||||||||||||||||
| Binomial name | ||||||||||||||||||
| Anolis carolinensis | ||||||||||||||||||
| Trinomial name | ||||||||||||||||||
| Anolis carolinensis carolinensis | ||||||||||||||||||
| Anolis carolinensis seminolus |
| Table of contents |
|
2 Scientific synonyms: 3 Common name: 4 Common synonyms: 5 Description: 6 Distribution: 7 Diet: |
Scientific name:
Scientific synonyms:
Common name:
Common synonyms:
Description:
Distribution:
Diet:
Carolina anole eating dronefly