| Orbital characteristics | |
|---|---|
| Orbit type | Main belt |
| Semimajor axis | 3.13432 AU |
| Eccentricity | 0.1518 |
| Orbital period | 5.54 years |
| Inclination | 0.76° |
| Physical characteristics | |
| Diameter | 228 km |
| Mass | 7.2×1015 kg |
| Density | ? g/cm3 |
| Rotation period | 8h 23m |
| Spectral class | C |
| Albedo | 0,03 |
| History | |
| Discoverer | A. de Gasparis, 1853 |
24 Themis is one of the largest Main belt asteroids. It is named after Themis, the personification of divine order, law and custom in Greek mythology.