| Pos | Country | Gold | Silver | Bronze | Total |
| 1 | Germany | 17 | 1 | 15 | 33 |
| 2 | United States | 10 | 22 | 11 | 43 |
| 3 | Norway | 10 | 3 | 6 | 19 |
| 4 | Austria | 9 | 10 | 10 | 29 |
| 5 | Russia | 7 | 9 | 5 | 21 |
| 6 | Canada | 6 | 4 | 5 | 15 |
| 7 | Switzerland | 6 | 4 | 2 | 12 |
| 8 | Australia | 6 | 1 | 0 | 7 |
| 9 | Finland | 4 | 1 | 3 | 8 |
| 10 | New Zealand | 4 | 0 | 2 | 6 |
| 11 | Italy | 3 | 3 | 3 | 9 |
| 12 | Spain | 3 | 3 | 2 | 10 |
| 13 | France | 2 | 11 | 6 | 19 |
| 14 | Czech Republic | 2 | 1 | 2 | 5 |
| 15 | Netherlands | 1 | 3 | 0 | 4 |
| 16 | Belarus | 1 | 1 | 0 | 2 |
| 17 | Poland | 1 | 0 | 2 | 3 |
| 18 | Ukraine | 0 | 6 | 6 | 12 |
| 19 | Sweden | 0 | 6 | 3 | 9 |
| 20 | Slovakia | 0 | 3 | 6 | 9 |
| 21 | South Korea | 0 | 1 | 0 | 1 |
| 22 | Japan | 0 | 0 | 3 | 3 |
1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012
Winter Paralympics
1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010