Series MVP: Pat Borders, Toronto
| Table of contents |
|
|
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Atlanta | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | x | 3 | 4 | 0 |
| W: Tom Glavine (1-0) L: Jack Morris (0-1) | ||||||||||||
Game Two
October 18, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 9 | 2 |
| Atlanta | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 |
| W: Duane Ward (1-0) L: Mark Reardon (0-1) S: Tom Henke (1) | ||||||||||||
Game Three
October 20, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 9 | 0 |
| Toronto | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 6 | 1 |
| W: Duane Ward (2-0) L: Steve Avery (0-1) | ||||||||||||
Game Four
October 21, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |||
| Toronto | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | x | 2 | 6 | 0 | |||
| W: Jimmy Key (1-0) L: Tom Glavine (1-1) S: Tom Henke (2) | |||||||||||||||
Game Five
October 22, 1992 at SkyDome
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | |||
| Toronto | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |||
| W: John Smoltz (1-0) L: Jack Morris (0-2) S: Mike Stanton (1) | |||||||||||||||
Game Six
October 24, 1992 at Atlanta-Fulton County Stadium
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toronto | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 14 | 1 |
| Atlanta | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 8 | 1 |
| W: Jimmy Key (2-0) L: Leibrandt (0-1) S: Mike Timlin (1) | ||||||||||||||